RD.2 Radial Stretcher - BS Special Shaped Brick
TYPE & DESCRIPTION
RD.2 Radial Stretcher
![]()
DIMENSIONS in mm unless otherwise stated
| Type No | A | B | C | D | Ideal outer radius | No. of bricks in quadrant |
|---|---|---|---|---|---|---|
| RD.2.1 | 226 | 102 | 65 | 172 | 450 | 3 |
| RD.2.2 | 226 | 102 | 65 | 190 | 675 | 4.5 |
| RD.2.3 | 226 | 102 | 65 | 199 | 900 | 6 |
| RD.2.4 | 226 | 102 | 65 | 208 | 1350 | 9 |
| RD.2.4 | 226 | 102 | 65 | 215 | 2250 | 15 |
| RD.2.6 | 226 | 102 | 65 | 221 | 5400 | 36 |
*Please Note: Dimensions B and D in types RD.2 are segmental lengths








