PL.9 Plinth Squint - BS Special Shaped Brick
TYPE & DESCRIPTION
PL.9 Plinth squint (left or right hand)
![]()
DIMENSIONS in mm unless otherwise stated
| Type No | A | B | C | D | E | F | R | α |
|---|---|---|---|---|---|---|---|---|
| PL.9.1 | 164 | 102 | 65 | 9 | 51 | 46 | 30° | |
| PL.9.2 | 164 | 102 | 65 | 23 | 51 | 60 | 30° | |
| PL.9.3 | 164 | 102 | 65 | 9 | 51 | 46 | 45° | |
| PL.9.4 | 164 | 102 | 65 | 23 | 51 | 60 | 45° | |
| PL.9.5 | 164 | 102 | 65 | 9 | 51 | 46 | 60° | |
| PL.9.6 | 164 | 102 | 65 | 23 | 51 | 60 | 60° |








