PL.8 Plinth External Angle - BS Special Shaped Brick
TYPE & DESCRIPTION
PL.8 Plinth External Angle (left or right hand)
![]()
DIMENSIONS in mm unless otherwise stated
| Type No | A | B | C | D | E | F | R | α |
|---|---|---|---|---|---|---|---|---|
| PL.8.1 | 159 | 102 | 65 | 9 | 102 | 46 | 30° | |
| PL.8.2 | 159 | 102 | 65 | 23 | 102 | 60 | 30° | |
| PL.8.3 | 159 | 102 | 65 | 9 | 102 | 46 | 45° | |
| PL.8.4 | 159 | 102 | 65 | 23 | 102 | 60 | 45° | |
| PL.8.5 | 159 | 102 | 65 | 9 | 102 | 46 | 60° | |
| PL.8.6 | 159 | 102 | 65 | 23 | 102 | 60 | 60° | |
| PL.8.7 | 215 | 102 | 65 | 9 | 102 | 46 | 30° | |
| PL.8.8 | 215 | 102 | 65 | 23 | 102 | 60 | 30° | |
| PL.8.9 | 215 | 102 | 65 | 9 | 102 | 46 | 45° | |
| PL.8.10 | 215 | 102 | 65 | 23 | 102 | 60 | 45° | |
| PL.8.11 | 215 | 102 | 65 | 9 | 102 | 46 | 60° | |
| PL.8.12 | 215 | 102 | 65 | 23 | 102 | 60 | 60° |








