NS.1 Non Standard Cuboid Bricks - BS Special Shaped Brick
TYPE & DESCRIPTION
NS.1 Non standard cuboid bricks
![]()
DIMENSIONS in mm unless otherwise stated
| Type No | A | B | C | D | E | F | R | α |
|---|---|---|---|---|---|---|---|---|
| NS.1.1 | 190 | 90 | 90 | |||||
| NS.1.2 | 290 | 90 | 65 | |||||
| NS.1.3 | 290 | 90 | 90 | |||||
| NS.1.4 | 215 | 102 | 50 | |||||
| NS.1.5 | 215 | 102 | 53 | |||||
| NS.1.6 | 215 | 102 | 73 | |||||
| NS.1.7 | 215 | 102 | 80 | |||||
| NS.1.8 | 233 | 112 | 73 | |||||
| NS.1.9 | 233 | 112 | 80 |








