BN.15 Stop End to Double Bullnose on Edge and to Bullnose Double Header on Flat - BS Special Shaped Brick
TYPE & DESCRIPTION
BN.15 Stop end to double bullnose on edge
and to bullnose double header on flat
(square corners on bed)
![]()
DIMENSIONS in mm unless otherwise stated
| Type No | A | B | C | D | E | F | R | α |
|---|---|---|---|---|---|---|---|---|
| BN.15.1 | 215 | 159 | 102 | 25 | ||||
| BN.15.2 | 215 | 159 | 102 | 51 | ||||
| BN.15.3 | 215 | 215 | 102 | 25 | ||||
| BN.15.4 | 215 | 215 | 102 | 51 | ||||
| BN.15.5 | 215 | 159 | 65 | 25 | ||||
| BN.15.6 | 215 | 159 | 65 | 51 | ||||
| BN.15.7 | 215 | 215 | 65 | 25 | ||||
| BN.15.8 | 215 | 215 | 65 | 51 |








